Ministerie van Verkeer en Waterstaat

|Bijlage 1: airports in Europe(1)[1] [2]                           |
|Country|Airport     |Passeng|Ownership of       |Interests |List|
|       |(operator)  |ers    |operator           |in        |ed  |
|       |            |('000) |                   |European  |    |
|       |            |       |                   |Airports  |    |
|Austria|Vienna      |14,786 |Province of Lower  |          |(   |
|       |(VIE)       |       |Austria 20%,       |          |    |
|       |            |       |City of Vienna 20%,|          |    |
|       |            |       |                   |          |    |
|       |            |       |Free float 50%,    |          |    |
|       |            |       |Employee trust 10% |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Belgium|Brussels    |15,584 |Belgian State 30%  |          |    |
|       |(BIAC)      |       |MAp 74.3%,         |          |    |
|       |            |       |MEIF 14.2%,        |          |    |
|       |            |       |Macq Bank 7.2%,    |          |    |
|       |            |       |GIF II 4.3%        |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Czech  |Prague (CAA)|9,696  |Government 100%    |          |    |
|Republi|(2)         |       |                   |          |    |
|c      |            |       |                   |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Denmark|Copenhagen  |18,966 |Danish government  |CPH owns  |(   |
|       |(CPH)       |       |39.2%,             |49% of    |    |
|       |            |       |MAp 12.1%,         |Newcastle |    |
|       |            |       |Free float 48.7%   |Intl.     |    |
|       |            |       |                   |          |    |
|Finland|Helsinki    |10,671 |100% State-owned   |          |    |
|       |(CAA)(2)    |       |enterprise         |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|France |Paris Roissy|50,861 |Government 100%    |          |    |
|       |(ADP)       |       |                   |          |    |
|       |Paris Orly  |24,032 |Government 100%    |          |    |
|       |(ADP)       |       |                   |          |    |
|       |Nice (Local |9,335  |Government 100%    |          |    |
|       |Gov.)       |       |                   |          |    |
|       |Lyon (Local |6,229  |Government 100%    |          |    |
|       |Gov.)       |       |                   |          |    |
|       |Marseille   |5,756  |Government 100%    |          |    |
|       |(Local      |       |                   |          |    |
|       |Gov.)       |       |                   |          |    |
|       |Toulouse    |5,613  |Government 100%    |          |    |
|       |(Local      |       |                   |          |    |
|       |Gov.)       |       |                   |          |    |
|       |            |       |                   |          |    |
|Germany|Frankfurt   |51,098 |State of Hessen    |          |(   |
|       |(Fraport)   |       |32%,               |          |    |
|       |            |       |City of Frankfurt  |          |    |
|       |            |       |20.5%              |          |    |
|       |            |       |German Government  |          |    |
|       |            |       |18.3%,             |          |    |
|       |            |       |Free Float 29.2%   |          |    |
|       |Munich (FM) |26,815 |Bavarian State 51%,|          |    |
|       |            |       |                   |          |    |
|       |            |       |German Government  |          |    |
|       |            |       |26%,               |          |    |
|       |            |       |City of Munich 23% |          |    |
|       |Düsseldorf  |15,257 |City of Düsseldorf |          |    |
|       |(Düsseldorf |       |50%,               |          |    |
|       |Airport     |       |Airport Partners   |          |    |
|       |Corp.)      |       |50%                |          |    |
|       |            |       |(Hochtief, AIX,    |          |    |
|       |            |       |Dublin Airport     |          |    |
|       |            |       |Authority, and     |          |    |
|       |            |       |others)            |          |    |
|       |Berlin      |11,048 |German Government  |          |    |
|       |(BBF)       |       |26%,               |          |    |
|       |            |       |States of Berlin   |          |    |
|       |            |       |37%,               |          |    |
|       |            |       |Brandenburg 37%    |          |    |
|       |Hamburg     |9,894  |City of Hamburg    |          |    |
|       |(FH)        |       |51%,               |          |    |
|       |            |       |Airport Partners   |          |    |
|       |            |       |49% (includes AIX) |          |    |
|       |Cologne/Bonn|8,333  |Federal Republic   |          |    |
|       |(FK/B)      |       |30.9%,             |          |    |
|       |            |       |State of NRW 30.9%,|          |    |
|       |            |       |                   |          |    |
|       |            |       |City of Cologne    |          |    |
|       |            |       |31.1%,             |          |    |
|       |            |       |City of Bonn 6.1%  |          |    |
|       |            |       |Others 1%          |          |    |
|       |Stuttgart   |8,822  |State of           |          |    |
|       |(FS)        |       |Baden-Wurttemberg  |          |    |
|       |            |       |50%,               |          |    |
|       |            |       |City of Stuttgart  |          |    |
|       |            |       |50%                |          |    |
|       |Hanover     |5,249  |Fraport 20%,       |          |    |
|       |(FH)        |       |City of Hanover    |          |    |
|       |            |       |35%,               |          |    |
|       |            |       |State of Lower     |          |    |
|       |            |       |Saxony 35%, NordLB |          |    |
|       |            |       |10%                |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Greece |Athens      |13,641 |Greek government   |          |    |
|       |(AIA)       |       |55%                |          |    |
|       |            |       |Hochtief 26.7%,    |          |    |
|       |            |       |HTAC 13.3%,        |          |    |
|       |            |       |Horizon 5%,        |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Hungary|Budapest    |6,445  |Currently being    |          |    |
|       |(BA)        |       |Privatised         |          |    |
|       |            |       |                   |          |    |
|       |Airport     |Passeng|Ownership          |Interests |List|
|Country|            |ers    |                   |in        |ed  |
|       |            |('000) |                   |European  |    |
|       |            |       |                   |Airports  |    |
|       |            |       |                   |          |    |
|Italy  |Rome-Fiumici|28,119 |MAp 44.7%,         |          |    |
|       |no (ADR)    |       |Leonardo 51.2%,    |          |    |
|       |            |       |Others 4.1%        |          |    |
|       |Milan-Malpen|18,554 |Muncipality of     |          |    |
|       |sa (SEA)    |       |Milan 84.6%,       |          |    |
|       |            |       |City of Milan      |          |    |
|       |            |       |14.6%,             |          |    |
|       |            |       |Others 0.8%        |          |    |
|       |Milan-Linate|8,948  |Muncipality of     |          |    |
|       |(SEA)       |       |Milan 84.6%,       |          |    |
|       |            |       |City of Milan      |          |    |
|       |            |       |14.6%,             |          |    |
|       |            |       |Others 0.8%        |          |    |
|       |Venice      |5,859  |Marco Polo 39%,    |          |(   |
|       |(SAVE)      |       |City of Venice     |          |    |
|       |            |       |14.6%              |          |    |
|       |            |       |Province of Venice |          |    |
|       |            |       |14.5%,             |          |    |
|       |            |       |San Paolo IMI 2.2% |          |    |
|       |            |       |                   |          |    |
|       |            |       |Free Float  29.7%  |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Netherl|Amsterdam   |42,541 |Government 75.8%   |          |    |
|ands   |(Schiphol)  |       |City of Amsterdam  |          |    |
|       |            |       |21.8%              |          |    |
|       |            |       |City of Rotterdam  |          |    |
|       |            |       |2.4%               |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Norway |Oslo        |14,866 |Government 100%    |          |    |
|       |(Avinor)    |       |                   |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Poland |Warsaw      |6,085  |Government 100%    |          |    |
|       |(PPL)       |       |                   |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Portuga|Lisbon      |10,705 |Government 100%    |          |    |
|l      |(ANA)       |       |                   |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Russia |Moscow -    |12,095 |Government 100%    |          |    |
|       |Domodemovo  |       |                   |          |    |
|       |(CAA)(2)    |       |                   |          |    |
|       |[3]         |       |                   |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Spain  |Madrid      |38,526 |Government 100%    |          |    |
|       |(AENA)      |       |                   |          |    |
|       |Barcelona   |24,550 |Government 100%    |          |    |
|       |(AENA)      |       |                   |          |    |
|       |Palma de    |20,411 |Government 100%    |          |    |
|       |Mallorca    |       |                   |          |    |
|       |(AENA)      |       |                   |          |    |
|       |Malaga      |12,028 |Government 100%    |          |    |
|       |(AENA)      |       |                   |          |    |
|       |Gran Canaria|9,450  |Government 100%    |          |    |
|       |(AENA)      |       |                   |          |    |
|       |Tenerife Sur|8,620  |Government 100%    |          |    |
|       |(AENA)      |       |                   |          |    |
|       |Alicante    |8,557  |Government 100%    |          |    |
|       |(AENA)      |       |                   |          |    |
|       |Lanzarote   |5,515  |Government 100%    |          |    |
|       |(AENA)      |       |                   |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Sweden |Stockholm-Ar|16,363 |Government 100%    |          |    |
|       |landa (CAA) |       |                   |          |    |
|       |(2)         |       |                   |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Switzer|Zurich      |17,215 |Canton of Zurich   |          |(   |
|land   |(Unique)    |       |49%,               |          |    |
|       |            |       |Free Float 51%     |          |    |
|       |Geneva      |8,518  |Canton of Geneva   |          |    |
|       |(GIA)       |       |100%               |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|Turkey |Istanbul    |n.a    |Government 100%    |          |    |
|       |(DGSAA)     |       |                   |          |    |
|       |            |       |                   |          |    |
|       |            |       |                   |          |    |
|UK     |London      |67,344 |100% Free Float    |BAA owns  |(   |
|       |Heathrow    |       |                   |65% of    |    |
|       |(BAA)       |       |                   |          |    |
|       |London      |31,462 |100% Free Float    |Naples    |(   |
|       |Gatwick     |       |                   |Airport   |    |
|       |(BAA)       |       |                   |          |    |
|       |Glasgow     |8,564  |100% Free Float    |          |(   |
|       |(BAA)       |       |                   |          |    |
|       |Edinburgh   |7,998  |100% Free Float    |          |(   |
|       |(BAA)       |       |                   |          |    |
|       |London      |20,908 |100% Free Float    |          |(   |
|       |Stansted    |       |                   |          |    |
|       |(BAA)       |       |                   |          |    |
|       |Manchester  |21,549 |Local government   |          |    |
|       |(MAG)       |       |100%               |          |    |
|       |Birmingham  |8,865  |Seven West Midlands|          |    |
|       |(BIA)       |       |district councils  |          |    |
|       |            |       |49%,               |          |    |
|       |            |       |Dublin Airport     |          |    |
|       |            |       |Authority 24%,     |          |    |
|       |            |       |Macquarie 24%,     |          |    |
|       |            |       |Employees 3%       |          |    |
|       |Luton       |n.a    |Abertis 90%, Aena  |          |    |
|       |(Airport    |       |10%                |          |    |
|       |Concessions |       |                   |          |    |
|       |&           |       |                   |          |    |
|       |Developments|       |                   |          |    |
|       |)           |       |                   |          |    |
|       |            |       |                   |          |    |

-----------------------
Airports with 2004 passengers of over 5 million CAA denotes relevant domestic civil aviation authority 2 CAA denotes relevant domestic civil aviation authority